Isuzu NKR 71
Dealer Resmi Isuzu NKR 71
SPESIFIKASI ISUZU ELF NKR 71 125 PS
| DIMENSI / DIMENSION (mm) | NKR 71 125 PS | NKR 71 HD 125 PS |
| Panjang / Overall Length (OAL) | 5,905 | |
| Lebar / Overall Width (OW) | 1,920 | |
| Tinggi / Oerall Height (OH) | 2,120 | |
| Jarak Sumbu / Wheel Base (WB) | 3,360 | |
| Tinggi Min dari Tanah / Min.Cleareance (HH) | 210 | |
| Jarak Pijak Depan / Front Tread (AW) | 1,408 | |
| Jarak Pijak Belakang / Rear Tread (CW) | 1,425 | |
| MESIN / ENGINE | ||
| Model | 4HG1-T | |
| Diameter x Langkah / Bore x Stroke (mm) | 115 x 110 | |
| Isi Silinder / Piston Dispalcement (cc) | 4570 | |
| Tenaga / Maximum Power (PS/rpm) | 125 / 2,900 | |
| Torsi / Maximum Torque (Kgm/rpm) | 35 / 1,200 – 2,200 | |
| TRANSMISI / TRANSMISSION | ||
| Model | MYY5T | |
| Perbandinagan Gigi / Gear Ratio | ||
| 1st | 5,315 | |
| 2nd | 3,053 | |
| 3rd | 1,655 | |
| 4th | 1,000 | |
| 5th | 0,721 | |
| Rev. | 5,068 | |
| Perbandingan Gigi Akhir / Final Gear Ratio | 5,857 | 6,500 |
| REM / BRAKE | ||
| Rem Utama / Service Brake | Hydraulic, Saluran ganda dengan vacuum booster | |
| Rem Tangan / Parking Brake | Mekanisme Expanding di transmisi belakang | |
| Sistem Pengereman Gas Buang / Exhaust Brake | Ada | |
| SUSPENSI / SUSPENSION | ||
| Depan / Front | Semi eliptical, laminated leaf spring dengan shock absorber berdaya ganda | |
| Belakang / Rear | ||
| RODA / TYRE | ||
| Depan / Front | Single, 7.50 – 16 – 14PR | |
| Belakang / Rear | Double, Single, 7.50 – 16 – 14PR | |
| Velg / Disc Wheel Size | 6.00 GS x 16 | |
| LAIN-LAIN / OTHERS | ||
| Kap. Tangki / Feul Tank Capacity (Ltr) | 100 | |
| Radius Putar / Min.Turning Radius (m) | 7.5 | |
| Daya Tanjakan / Max. Gradeability (%) | 38 | 45 |
| Kecepatan Maksimum / Max. Speed | 115 | 110 |
| Aki / Accu (V – AH) | 12 – 65 x 2 | |
| Alternator (V – A) | 24 – 35 | |
| Power Steering | Ada | |
| Kabin Jungkit / Tilt Cabin | Ada | |
| Kamera Mundur / Reverse Parking Camera | Ada | |
| Radio / CD / MP3 | Ada | |
| Sabuk Pengaman tipe Otomatis / Retractable Safety Belt |
Ada | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi

